:: Home :: M&C Group of Companies :: |
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||
|
Anse La Raye | 451-4153 | ||||||||||
|
Bois Dinde | 451-4610 | ||||||||||
|
Millet | 451-1188 | ||||||||||
|
Canaries | 459-4144 | ||||||||||
|
Balata | 450-2542 | ||||||||||
|
Sunny Acres | 451-7357 | ||||||||||
|
Bisee | 458-2389 | ||||||||||
|
Vide Bouteille | 452-6067 | ||||||||||
|
La Clery | 452-5494 | ||||||||||
|
La Clery | 453-6268 | ||||||||||
|
Sans Souci | 452-6949 | ||||||||||
|
Manoel Street | 452-2821 | ||||||||||
|
Bananes | 452-2788 | ||||||||||
|
Pavee | 452-1235 | ||||||||||
|
La Pansee Road | 452-3498 | ||||||||||
|
Marchand Market | 452-3208 | ||||||||||
|
Marchand Road | 452-3208 | ||||||||||
|
Rockhall | 453-0089 | ||||||||||
|
Bagatelle | 452-1575 | ||||||||||
|
Sunbilt | 452-5528 | ||||||||||
|
Ravine Chabot | 452-6111 | ||||||||||
|
Bois Patat | 453-1190 | ||||||||||
|
Morne Dudon Summit | 453-7153 | ||||||||||
|
Agards | 452-3117 | ||||||||||
|
Chase Gardens | 452-2675 | ||||||||||
|
Hill 20 | 450-5759 | ||||||||||
|
Bocage | 452-2109 | ||||||||||
|
Cacao | 450-6067 | ||||||||||
|
Ciceron | 458-1882 | ||||||||||
|
Ciceron | 452-4560 | ||||||||||
|
Ciceron | 459-0243 | ||||||||||
|
Souci | -------- | ||||||||||
|
Barre St. Joseph | -------- | ||||||||||
|
La Croix Maingot | 451-4172 | ||||||||||
|
Bellair | 451-1480 | ||||||||||
|
Bellair | 451-5413 | ||||||||||
|
Marigot Road | 451-4340 | ||||||||||
|
Marigot Highway | 451-4888 | ||||||||||
|
Barre Denis | 451-5047 | ||||||||||
|
Odsan | 451-0780 | ||||||||||
|
Marc | 451-2016 | ||||||||||
|
Sarrot | 284-5091 | ||||||||||
|
Labbaye | 451-0615 | ||||||||||
|
Guesneau | 451-9585 | ||||||||||
|
Forestiere | 451-8318 | ||||||||||
|
Deglos | 452-4781 | ||||||||||
|
Cul de Sac | 451-5400 | ||||||||||
|
Jacmel | 451-4610 | ||||||||||
|
La Fargue | 459-3219 | ||||||||||
|
Choiseul | 459-3390 | ||||||||||
|
Martin | 459-9083 | ||||||||||
|
Industry | -------- | ||||||||||
|
Grande Riviere | 453-8251 | ||||||||||
|
Fournier | 453-3609 | ||||||||||
|
Richfond | 453-3424 | ||||||||||
|
Grande Ravine | 453-3373 | ||||||||||
|
Derniere Riviere | 453-3231 | ||||||||||
|
Oleon | 453-3046 | ||||||||||
|
Delaide | 453-3771 | ||||||||||
|
Dennery | 453-8749 | ||||||||||
|
Gadette | 453-8738 | ||||||||||
|
Dennery | 453-3432 | ||||||||||
|
Dennery | 453-3535 | ||||||||||
|
Notre Dame St. | 450-0334 | ||||||||||
|
Rodney Bay | 458-0100 | ||||||||||
|
Reduit | 452-8223 | ||||||||||
|
Riviere Mitan | 452-9530 | ||||||||||
|
La Borne | 450-7276 | ||||||||||
|
Bois D'orange | 458-4943 | ||||||||||
|
Piat | 450-1115 | ||||||||||
|
Marisule | 450-1541 | ||||||||||
|
Paix Bouche | 450-6859 | ||||||||||
|
Talvan | 450-5340 | ||||||||||
|
Kai Manger | 452 8556 | ||||||||||
|
Garrand | 450-5086 | ||||||||||
|
Babonneau | 450-5059 | ||||||||||
| Up | ||||||||||||
|
Market Street | 455-9930 | ||||||||||
| Up | ||||||||||||
|
Praslin | 455-3573 | ||||||||||
|
Mon Repos | 455-3744 | ||||||||||
|
Up The Line | 454-4990 | ||||||||||
|
Lady Mico Street | 454-4232 | ||||||||||
|
Lady Mico Street | 454-4234 | ||||||||||
|
Ti Rocher | 284-1555 | ||||||||||
|
Anse Ger | 455-4425 | ||||||||||
| Up | ||||||||||||
|
Bay Street | 459-7220 | ||||||||||
|
Fond St. Jacques | 458-1161 | ||||||||||
| Up | ||||||||||||
|
Beanefield | 454-6370 | ||||||||||
|
V. Fort/Laborie Hway | 454-6220 | ||||||||||
|
La Tourney | 454-9998 | ||||||||||
|
La Tourney |
454-6752 |
||||||||||
| Up | ||||||||||||
| 24 hr Emergency
Number (758) 458-8274 |
![]() |
![]() |
When you purchase a mini bottle, check for leakage by placing soap and water solution on the cylinder valve without removing the red seal. |
![]() |
All TEXGAS containers should be transported in an upright position. They must not be thrown or rolled but should always be lifted and positioned carefully. |
![]() |
Completely remove TEXGAS RED SEAL and any other particles from the valve before installing the regulator. |
![]() |
TEXGAS containers should NEVER be placed in cupboards or in unveltilated areas. |
![]() |
Examine your rubber hose regularly for damage and replace. |
![]() |
Care should be taken in putting on your regulator, if it does not fit properly, or if gas escapes, call or take both the regulator and the bottle to your retailer or M&C Texaco Department at Vide Bouteille, Castries and ask for advice. |
![]() |
Always have your match lighted BEFORE turning on gas. |
![]() |
Check for gas leaks with a soap and water solution. NEVER USE A NAKED FLAME! |
![]() |
In the event of fire, turn off the gas at the regulator and remove the cylinder if it can be done safely. Do not use any electrical or electronic devices then call the Fire Department at 911. |
|
|